JEE Main Syllabus 2026 — Physics, Chemistry, Mathematics
Complete JEE syllabus with Class 11 & 12 NCERT units, approximate chapter weightage from past papers, and links to mocks and PYQs. Your reference for JEE physics, chemistry, and maths notes planning.
Returning user? Sign in to continue · Back to home
JEE Main syllabus overview
NTA JEE Main tests equal weightage across three subjects — 30 questions each. Tables below split units by NCERT Class 11 and Class 12.
| Subject | NCERT scope | Exam share | Prep note |
|---|---|---|---|
| Physics | NCERT Class 11 & 12 | 30 questions · ~33% | Mechanics & electricity heavy |
| Chemistry | NCERT Class 11 & 12 | 30 questions · ~33% | Physical + organic mix |
| Mathematics | NCERT Class 11 & 12 | 30 questions · ~33% | Calculus & coordinate geometry |
Chapter weightage (approximate)
Based on aggregated JEE Main question patterns from past papers (2019–2025). Not an official NTA weightage document — use for revision prioritisation only.
| Chapter / topic area | Subject | ~Share of subject | Priority |
|---|---|---|---|
| Mechanics (rotation, COM, collisions) | Physics | ~8–10% | High |
| Electrostatics & current electricity | Physics | ~7–9% | High |
| Magnetism, EMI & AC | Physics | ~6–8% | High |
| Optics & modern physics | Physics | ~6–8% | Medium–high |
| Chemical bonding & periodicity | Chemistry | ~5–7% | Medium |
| Equilibrium & thermodynamics | Chemistry | ~6–8% | High |
| Organic chemistry (hydrocarbons + functional groups) | Chemistry | ~10–12% | Very high |
| Coordination & d-block | Chemistry | ~4–6% | Medium |
| Calculus (limits, derivatives, integrals) | Mathematics | ~12–15% | Very high |
| Coordinate geometry & conics | Mathematics | ~8–10% | High |
| Algebra (complex numbers, sequences, matrices) | Mathematics | ~8–10% | High |
| Vectors, 3D geometry & probability | Mathematics | ~8–10% | High |
Subject-wise JEE Main syllabus
JEE Physics syllabus
| Unit | Topics (NCERT) | Class | Practice |
|---|---|---|---|
| Units & measurement | Dimensions, errors, significant figures | Class 11 | Practice → |
| Kinematics | Motion in 1D/2D, projectile, relative velocity | Class 11 | Practice → |
| Laws of motion | Newton's laws, friction, circular dynamics | Class 11 | Practice → |
| Work, energy & power | Work-energy theorem, collisions | Class 11 | Practice → |
| Rotational motion | Torque, angular momentum, rolling | Class 11 | Practice → |
| Gravitation | Universal law, satellites, orbital motion | Class 11 | Practice → |
| Properties of matter | Elasticity, fluids, viscosity, surface tension | Class 11 | Practice → |
| Thermodynamics | Laws, heat engines, specific heat | Class 11 | Practice → |
| Kinetic theory | Ideal gas equation, RMS speed | Class 11 | Practice → |
| Oscillations & waves | SHM, wave motion, sound | Class 11 | Practice → |
| Electrostatics | Coulomb, field, potential, capacitors | Class 12 | Practice → |
| Current electricity | Ohm's law, Kirchhoff, bridges | Class 12 | Practice → |
| Magnetism & EMI | Biot–Savart, Ampere, Faraday, inductance | Class 12 | Practice → |
| AC & EM waves | AC circuits, transformers, EM spectrum | Class 12 | Practice → |
| Optics | Ray & wave optics, interference, diffraction | Class 12 | Practice → |
| Modern physics | Photoelectric effect, atoms, nuclei, semiconductors | Class 12 | Practice → |
JEE Chemistry syllabus
| Unit | Topics (NCERT) | Class | Practice |
|---|---|---|---|
| Basic concepts | Mole concept, stoichiometry, concentration | Class 11 | Practice → |
| Atomic structure | Bohr model, quantum numbers, electronic configuration | Class 11 | Practice → |
| Periodic properties | Trends, ionisation, electronegativity | Class 11 | Practice → |
| Chemical bonding | VSEPR, hybridisation, MOT | Class 11 | Practice → |
| States of matter | Gases, liquids, intermolecular forces | Class 11 | Practice → |
| Thermodynamics & equilibrium | Enthalpy, entropy, chemical & ionic equilibrium | Class 11 | Practice → |
| Redox & hydrogen | Oxidation states, electrochemical series | Class 11 | Practice → |
| s-Block elements | Alkali & alkaline earth metals | Class 11 | Practice → |
| p-Block (Group 13–14) | Boron, carbon families | Class 11 | Practice → |
| Organic basics | Nomenclature, isomerism, mechanisms | Class 11 | Practice → |
| Hydrocarbons | Alkanes, alkenes, alkynes, aromatics | Class 11 | Practice → |
| Solid state & solutions | Crystal lattices, colligative properties | Class 12 | Practice → |
| Electrochemistry | Cells, Nernst equation, conductance | Class 12 | Practice → |
| Chemical kinetics | Rate law, order, activation energy | Class 12 | Practice → |
| d & f Block | Transition metals, lanthanides, actinides | Class 12 | Practice → |
| Coordination compounds | Werner theory, isomerism, CFT | Class 12 | Practice → |
| Organic functional groups | Haloalkanes, alcohols, carbonyls, amines | Class 12 | Practice → |
| Biomolecules & polymers | Carbohydrates, proteins, polymers | Class 12 | Practice → |
JEE Mathematics syllabus
| Unit | Topics (NCERT) | Class | Practice |
|---|---|---|---|
| Sets & relations | Sets, relations, functions, types of functions | Class 11 | Practice → |
| Complex numbers | Algebra, Argand plane, quadratic equations | Class 11 | Practice → |
| Sequences & series | AP, GP, special series | Class 11 | Practice → |
| Permutations & combinations | Counting principles, binomial theorem | Class 11 | Practice → |
| Coordinate geometry | Straight lines, circles, conic sections | Class 11 | Practice → |
| Limits & derivatives | Continuity, differentiation, applications | Class 11 | Practice → |
| Statistics & probability | Mean, variance, basic probability | Class 11 | Practice → |
| Relations & functions | Inverse trig, types of relations | Class 12 | Practice → |
| Matrices & determinants | Matrix algebra, adjoint, inverse | Class 12 | Practice → |
| Calculus | Continuity, derivatives, applications of derivatives | Class 12 | Practice → |
| Integrals | Definite & indefinite integrals, area under curves | Class 12 | Practice → |
| Differential equations | Formation, order, degree, solutions | Class 12 | Practice → |
| Vector algebra | Dot, cross product, scalar triple product | Class 12 | Practice → |
| 3D geometry | Lines, planes, distances in 3D | Class 12 | Practice → |
| Linear programming | Feasible region, optimisation | Class 12 | Practice → |
| Probability | Conditional probability, Bayes, distributions | Class 12 | Practice → |
Practice by syllabus unit
Turn syllabus coverage into scores with structured practice. Follow our JEE preparation guide, take AI-powered JEE mock tests, and revise with JEE previous year papers.
JEE syllabus FAQs
Master the JEE Main syllabus
Find weak chapters with a free diagnostic, or register for syllabus-mapped practice.