NEET Syllabus 2026 (NTA) — Physics, Chemistry, Biology
Complete NEET syllabus mapped to NCERT Class 11 & 12: subject-wise units, weightage hints, and chapter practice on PeakPrep. Your reference for NEET biology, chemistry, and physics notes planning.
Returning user? Sign in to continue · Back to home
NEET syllabus overview
The NTA NEET UG exam tests the full NCERT-based syllabus across three subjects. Use this master table for high-level planning, then drill into subject tables below.
| Subject | NCERT scope | Exam share | Prep note |
|---|---|---|---|
| Biology | Class 11 & 12 NCERT Botany + Zoology | 90 questions · ~50% of paper | Highest weightage |
| Chemistry | Class 11 & 12 NCERT Physical, Organic, Inorganic | 45 questions · ~25% | Numerical + fact mix |
| Physics | Class 11 & 12 NCERT mechanics to modern physics | 45 questions · ~25% | Speed + concepts |
Subject-wise NEET syllabus
NEET Physics syllabus
| Unit | Topics (NCERT-aligned) | Weight hint | Practice |
|---|---|---|---|
| Physical world & measurement | Units, dimensions, errors, significant figures | Low–medium | Practice → |
| Kinematics | 1D/2D motion, projectile, relative velocity | Medium | Practice → |
| Laws of motion | Newton's laws, friction, circular motion | High | Practice → |
| Work, energy & power | Work-energy theorem, collisions, power | High | Practice → |
| System of particles & rotation | COM, torque, angular momentum, rolling | High | Practice → |
| Gravitation | Universal law, satellites, Kepler's laws | Medium | Practice → |
| Properties of bulk matter | Elasticity, fluid mechanics, viscosity | Medium | Practice → |
| Thermodynamics | Laws, heat engines, specific heat | Medium | Practice → |
| Kinetic theory & gases | Ideal gas, RMS speed, degrees of freedom | Low–medium | Practice → |
| Oscillations & waves | SHM, sound waves, Doppler | Medium | Practice → |
| Electrostatics | Coulomb, field, potential, capacitors | High | Practice → |
| Current electricity | Ohm's law, Kirchhoff, Wheatstone bridge | High | Practice → |
| Magnetism & EMI | Biot–Savart, Ampere, Faraday, Lenz | High | Practice → |
| Alternating current | AC circuits, resonance, transformers | Medium | Practice → |
| Electromagnetic waves | EM spectrum, displacement current | Low | Practice → |
| Optics | Ray optics, wave optics, interference, diffraction | High | Practice → |
| Dual nature & atoms | Photoelectric effect, Bohr model, hydrogen spectrum | Medium | Practice → |
| Nuclei & electronic devices | Radioactivity, semiconductors, logic gates | Medium | Practice → |
NEET Chemistry syllabus
| Unit | Topics (NCERT-aligned) | Weight hint | Practice |
|---|---|---|---|
| Basic concepts & structure | Mole concept, stoichiometry, atomic structure | High | Practice → |
| Periodic table & bonding | Periodicity, VSEPR, hybridisation, MOT | High | Practice → |
| States of matter & thermodynamics | Gases, liquids, solutions basics, thermochem | Medium | Practice → |
| Equilibrium | Chemical & ionic equilibrium, pH, buffers, solubility | High | Practice → |
| Redox & hydrogen | Oxidation numbers, electrochemical series | Medium | Practice → |
| s-Block & p-Block (11) | Group 1, 2, 13, 14 elements and compounds | Medium | Practice → |
| Organic fundamentals | Nomenclature, isomerism, reaction mechanisms | High | Practice → |
| Hydrocarbons | Alkanes, alkenes, alkynes, aromatic chemistry | High | Practice → |
| Solid state & solutions | Crystal defects, colligative properties | Medium | Practice → |
| Electrochemistry & kinetics | Nernst equation, rate law, activation energy | High | Practice → |
| Surface chemistry | Adsorption, colloids, catalysis | Low–medium | Practice → |
| Metallurgy & p/d/f block | Extraction, transition elements, lanthanides | Medium | Practice → |
| Coordination compounds | Werner theory, isomerism, crystal field theory | High | Practice → |
| Organic functional groups | Haloalkanes, alcohols, aldehydes, amines, biomolecules | High | Practice → |
| Polymers & everyday chemistry | Polymers, detergents, drugs, chemistry in life | Low–medium | Practice → |
NEET Biology syllabus
| Unit | Topics (NCERT-aligned) | Weight hint | Practice |
|---|---|---|---|
| Diversity in living world | Classification, plant & animal kingdoms, viruses | Medium | Practice → |
| Structural organisation | Morphology, anatomy of flowering plants & animals | High | Practice → |
| Cell structure & function | Cell organelles, cell cycle, biomolecules | High | Practice → |
| Plant physiology | Photosynthesis, respiration, plant growth, transport | High | Practice → |
| Human physiology | Digestion, circulation, respiration, excretion, neural & endocrine | Very high | Practice → |
| Reproduction | Plant & human reproduction, reproductive health | High | Practice → |
| Genetics & evolution | Mendelian genetics, molecular basis, evolution theories | Very high | Practice → |
| Biology & human welfare | Microbes, immunity, disease, plant breeding | Medium | Practice → |
| Biotechnology | Recombinant DNA, PCR, GM organisms, biopiracy | Medium | Practice → |
| Ecology & environment | Ecosystems, biodiversity, pollution, climate change | High | Practice → |
NCERT mapping note
PeakPrep aligns practice questions to NCERT chapter boundaries. For NEET NCERT notes, read the textbook first — short notes should summarise, not replace, NCERT lines. Diagrams in Biology especially are exam-tested directly.
Build your study plan with our NEET preparation guide, test with full syllabus mock tests, and revise with NEET previous year papers.
NEET syllabus FAQs
Master the NEET syllabus with practice
Find your weak chapters with a free diagnostic, or register for chapter-wise NEET practice.